Description
Toscana Valley Country Club
Designed to be the best mountain course in the country, Bob Mcfarland, the renowned American golf-course architect, tackled the course design together with Chanat Ruangkritya to create one of the most stunning 18-hole golf courses in Asia. As a PGA standard course, it is challenging yet friendly enough to play. Located right close to the magnificent national park, Toscana Valley Country Club is truly a world class destination. Playing at the course is reserved for home owners and residents of Toscana Valley.
Designer
| Architect(s) / Year | Robert McFarland / 2009 |
|---|---|
| Latest Renovation / Year | – |
Course Statistics
| Holes / Par | 18 / 72 |
|---|---|
| Average Green Size (Width / Depth) | – |
| Average Fairway Width | – |
| Bunkers | – |
| Water Hazards | – |
| Holes with Water Hazards | – |
Awards
–
Turf Grass
| Type of Grass | Average Cut | |
| Green | - | - |
|---|---|---|
| Teeing Area | - | - |
| Fairway | - | - |
| Rough | - | - |
Price
| Low Season | High Season | ||
| Green Fee | |||
| Weekdays | 3,500 THB | 3,500 THB | |
| Weekend | 4,500 THB | 4,500 THB | |
| Holidays | 4,500 THB | 4,500 THB | |
| Caddy Fee | 500 THB | 500 THB | |
| Golf Cart Rental | 1,000 THB | 1,000 THB | |
| Golf Cart Usage | 1 person per 1 cart | 1 person per 1 cart | |
| Club Rental | 1,000 THB | 1,000 THB | |
| Shoes Rental | 300 THB | 300 THB | |
Scorecard / Local Rules

Last Update
16/08/2025
