Description
Phoenix Gold Golf and Country Club
ฟินิกซ์ โกลด์ กอล์ฟ แอนด์ คันทรี คลับ
Phoenix Gold’s three nine-hole courses are set among naturally rolling parkland, offering spectacular vistas on many holes. Fairways are lined with a wide variety of young and mature trees, shrubbery, lakes, ponds, and bunkers to add a combination of beauty, spice and challenge to all golfers’ skills.
Agent
| ชื่อบริษัท | – |
|---|---|
| บุคคลที่ติดต่อได้ | – |
| โทรศัพท์ | – |
| อีเมล์ | – |
| เว็บไซต์ | – |
Designer
| ชื่อผู้ออกแบบ / ปี | Denis Griffiths / 1993 |
|---|---|
| ปรับปรุงล่าสุด / ปี | Pirapon Namatra (Golf East) / 2015 |
Course Statistics
| หลุม / พาร์ | 27 / 108 |
|---|---|
| ขนาดกรีนโดยเฉลี่ย (ความกว้าง / ความลึก) | – |
| ความกว้างแฟร์เวย์โดยเฉลี่ย | – |
| จำนวนบ่อทราย | – |
| จำนวนอุปสรรค์น้ำ | – |
| จำนวนหลุมที่มีน้ำเป็นอุปสรรค์ | – |
Awards
–
Turf Grass
| ประเภทหญ้า | ความยาวเฉลี่ยของการตัดหญ้า | |
| บนกรีน | Champion Turf | - |
| บนแท่นที | Paspalum | - |
| ในแฟร์เวย์ | Zoyzia | - |
| ในรัฟ | - | - |
Price
| Low Season | High Season | ||
| ค่ากรีนฟี | |||
| จันทร์-ศุกร์ | 3,000 บาท | 3,000 บาท | |
| เสาร์-อาทิตย์ | 3,500 บาท | 3,500 บาท | |
| วันหยุดนักขัตฤกษ์ | 3,500 บาท | 3,500 บาท | |
| ค่าแคดดี้ | 400 บาท | 400 บาท | |
| ค่ารถกอล์ฟ | 700 บาท | 700 บาท | |
| การใช้บริการรถกอล์ฟ | 1 คน / คัน | 1 คน / คัน | |
| ค่าเช่าไม้กอล์ฟ | 1,300 บาท | 1,300 บาท | |
| ค่าเช่ารองเท้ากอล์ฟ | 300 บาท | 300 บาท | |
Scorecard / Local Rules

Last Update
ข้อมูล ณ วันที่ 01/08/2025
