Description
Phoenix Gold Golf Bangkok
This world-class course is designed by Robert Trent Jones Jr. Situated on 1,221 rai of land, it is one of Bangkok’s largest golf courses, offering 4 courses with 36 holes, and home to many Asian Tour competitions.
Designer
| Architect(s) / Year | Robert Trent Jones Jr. / 1993 |
|---|---|
| Latest Renovation / Year | 2024 |
Course Statistics
| Holes / Par | 36 / 144 |
|---|---|
| Average Green Size(Width / Depth) | – |
| Average Fairway Width | – |
| Bunkers | – |
| Water Hazards | – |
| Holes with Water Hazards | – |
Awards
–
Turf Grass
| Type of Grass | Average Cut | |
| Green | Tifdwarf | - |
| Teeing Area | - | - |
| Fairway | Bermuda 419 | - |
| Rough | - | - |
Price
| Low Season | High Season | ||
| Green Fee | |||
| Weekdays | 2,000 THB | 2,000 THB | |
| Weekend | 3,000 THB | 3,000 THB | |
| Holidays | 3,000 THB | 3,000 THB | |
| Caddy Fee | 400-800 THB | 400-800 THB | |
| Golf Cart Rental | 800 THB | 800 THB | |
| Golf Cart Usage | 1 person per cart | 1 person per cart | |
| Club Rental | 1,300 THB | 1,300 THB | |
| Shoes Rental | 300 THB | 300 THB | |
Scorecard / Local Rules


Last Update
01/08/2025
